Additional information
| Unit Type | Mini Split |
|---|---|
| Country Of Origin | China |
| Cfm | 683.93/613.30/540.32 |
| Tonnage | 2 |
| Cooling capacity BTU | 24000 |
| Heating Capacity Btu | 25000 |
| Voltage V | 208-230 |
| Phase | 1 |
| Cycle Hz | 60 |
| Max Fuse Breaker A | 15 |
| Min Circuit Ampacity A | 2.5 |
| Mount Type | Ceiling |
| Color | White |
| Color Family | White |
| Max Coverage Area | 2000 |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Decibel Rating Dba | 48.5/46.5/40.5 |
| Decibel Rating Low Dba | 40.5 |
| Decibel Rating High Dba | 58.5 |
| Air Flow Direction | Downflow |
| Number Of Speeds | 4 (Variable) |
| Oscillation | No |
| Inverter | Yes |
| Liquid Line Size | 3/8 |
| Suction Line Fitting | 3/4 |
| Suction Line Size | 5/8 |
| Control Type | LED |
| Overload Protection | Yes |
| Wifi Compatibility | No |
| Ul Listed | Yes |
| Energy Star Certified | Yes |
| Ahri Certified | Yes |
| Registered Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Base Warranty | None |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-oly-b-mz-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-oly-cass-im-en-01.pdf |
| Owner Manual | https://mrcool.com/wp-content/dox_repo/mc-oly-cass-um-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-rmt-um-en-02.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc_CASSETTE24HP-230-P_Certs.pdf |

