Additional information
| Seer | 22 |
|---|---|
| Eer | 12.5 |
| Cooling capacity BTU | 18000 |
| Heating Capacity Btu | 18000 |
| Voltage V | 208-230 |
| Phase | 1 |
| Cycle Hz | 60 |
| Max Fuse Breaker A | 30 |
| Min Circuit Ampacity A | 18 |
| Color | gray |
| Rated Load | 0.76 |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume Oz | 56.44 |
| Liquid Line Size | 1/4 |
| Suction Line Size | 1/2 |
| Compressor Motor Type | ROTARY |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-18-HP-23025_Certs.pdf |

