Additional information
| Cfm | 752.94/682.35/611.76 |
|---|---|
| Color | gray |
| Decibel Rating Dba | 43.0/41.5/38.0 |
| Decibel Rating Low Dba | 38 |
| Decibel Rating High Dba | 43 |
| Air Flow Direction | Multi-position |
| Filter Type | Replaceable |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-24-HP-23025_Certs.pdf |

HHK-08 8kw Heat Kit for Prodirect Top Discharge Air Handlers - 410A
HAH15024 ProDirect 2 Ton up to 15 SEER2 Split System A/C Air Handler - Multiposition 