Additional information
| Cfm | 752.94/682.35/611.76 |
|---|---|
| Color | gray |
| Decibel Rating Dba | 43.0/41.5/38.0 |
| Decibel Rating Low Dba | 38 |
| Decibel Rating High Dba | 43 |
| Air Flow Direction | Multi-position |
| Filter Type | Replaceable |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-24-HP-23025_Certs.pdf |

A-36-HP-WMAH-230D-O Advantage 5th Gen 36k BTU 230V Air Handler
CENTRAL-48-HP-C-230A00 48K BTU Hyper Heat Central Ducted Heat Pump Condenser
DIY16-1412 16ft 1/4 x 1/2 Lineset for DIY 9K, 12K & 18K Indoor
A-12-HP-C-115D-O Advantage 5th Gen 12k BTU 115V Condenser
CENTRAL-48-HP-MUAH-230-00 MRCOOL 48k BTU 17.3 SEER Condenser - 25 foot DIYPRO Cable 