Additional information
| Seer | 18.5 |
|---|---|
| Eer | 10.3 |
| Cooling capacity BTU | 30000 |
| Heating Capacity Btu | 30000 |
| Voltage V | 208-230 |
| Phase | 1 |
| Cycle Hz | 60 |
| Max Fuse Breaker A | 40 |
| Min Circuit Ampacity A | 25 |
| Color | gray |
| Rated Load | 0.65 |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume Oz | 111.11 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 5/8 |
| Compressor Motor Type | ROTARY |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-30-HP-23025_Certs.pdf |

