Additional information
| Cfm | 894.12/805.88/711.76 |
|---|---|
| Color | gray |
| Decibel Rating Dba | 46.5/43/39.5 |
| Decibel Rating Low Dba | 39.5 |
| Decibel Rating High Dba | 46.5 |
| Air Flow Direction | Multi-position |
| Filter Type | Replaceable |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-30-HP-23025_Certs.pdf |

