Additional information
| Cfm | 1082.35/970.59/864.71 |
|---|---|
| Color | gray |
| Decibel Rating Dba | 46.8/44/41.3 |
| Decibel Rating Low Dba | 41.3 |
| Decibel Rating High Dba | 46.8 |
| Air Flow Direction | Multi-position |
| Filter Type | Replaceable |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-36-HP-23000_Certs.pdf |

CENTRAL-48-HP-MUAH-230-00 MRCOOL 48k BTU 17.3 SEER Condenser - 25 foot DIYPRO Cable 