Additional information
| Seer | 17.3 |
|---|---|
| Eer | 9.3 |
| Cooling capacity BTU | 47000 |
| Heating Capacity Btu | 55000 |
| Voltage V | 208-230 |
| Phase | 1 |
| Cycle Hz | 60 |
| Max Fuse Breaker A | 50 |
| Min Circuit Ampacity A | 34 |
| Color | gray |
| Rated Load | 2.4 |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume Oz | 165.79 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 3/4 |
| Compressor Motor Type | ROTARY |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-48-HP-23000_Certs.pdf |

