Additional information
| Seer | 17.3 |
|---|---|
| Eer | 9.3 |
| Cooling capacity BTU | 47000 |
| Heating Capacity Btu | 55000 |
| Voltage V | 208-230 |
| Phase | 1 |
| Cycle Hz | 60 |
| Max Fuse Breaker A | 50 |
| Min Circuit Ampacity A | 34 |
| Color | gray |
| Rated Load | 2.4 |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume Oz | 165.79 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 3/4 |
| Compressor Motor Type | ROTARY |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-48-HP-23000_Certs.pdf |

CENTRAL-36-HP-MUAH-230-00 MRCOOL 36k BTU 18 SEER Condenser - 25 foot DIYPRO Cable
A-12-HP-C-230C This new 4th generation Advantage series condenser has an improved SEER efficiency rating up to 20.5.
A-24-HP-WMAH-230D-O Advantage 5th Gen 24k BTU 230V Air Handler
A-09-HP-WMAH-115C 4th generation Advantage series 9k-115v air handler
CENTRAL-60-HP-MUAH230A00 60K MRCOOL® Hyper Heat Central Ducted Air Handler
GCIK-CL6T-SM Closed Loop Installation Kit 6 ton - w/Straight Manifold
GCIK-CL2T-SM Closed Loop Installation Kit 2 ton - w/Straight Manifold
GCIK-OL2-5-00 Open Loop Installation Kit 2-5 ton
GCIK-CL4T-SM Closed Loop Installation Kit 4 ton - w/Straight Manifold
CENTRAL-24-HP-C-230-25 MRCOOL 24k BTU 22 SEER Condenser - 25 foot MRCOOL Pre-Charged Line Set 