Additional information
| Cfm | 1282.35/1094.12/905.88 |
|---|---|
| Color | gray |
| Decibel Rating Dba | 53/50/46 |
| Decibel Rating Low Dba | 46 |
| Decibel Rating High Dba | 53 |
| Air Flow Direction | Multi-position |
| Filter Type | Replaceable |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-48-HP-23000_Certs.pdf |

