Additional information
| Seer | 18 |
|---|---|
| Eer | 10.3 |
| Cooling capacity BTU | 57000 |
| Heating Capacity Btu | 60000 |
| Voltage V | 208-230 |
| Phase | 1 |
| Cycle Hz | 60 |
| Max Fuse Breaker A | 60 |
| Min Circuit Ampacity A | 34 |
| Color | gray |
| Rated Load | 2.4 |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume Oz | 172.84 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 7/8 |
| Compressor Motor Type | ROTARY |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-60-HP-23000_Certs.pdf |

A-09-HP-C-230C This new 4th generation Advantage series condenser has an improved SEER rating of 21.5.
A-36-HP-WMAH-230C 4th generation Advantage series 36k-230v air handler
A-36-HP-WMAH-230D-O Advantage 5th Gen 36k BTU 230V Air Handler
CENTRAL-48-HP-C-230-00 MRCOOL 48k BTU 17.3 SEER Condenser 