Additional information
| Cfm | 1582.35/1358.82/1135.29 |
|---|---|
| Color | gray |
| Decibel Rating Dba | 52.5/49/44 |
| Decibel Rating Low Dba | 44 |
| Decibel Rating High Dba | 52.5 |
| Air Flow Direction | Multi-position |
| Filter Type | Replaceable |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-60-HP-23000_Certs.pdf |

