Additional information
| Unit Type | Mini Split |
|---|---|
| Cooling capacity BTU | 12000 |
| Heating Capacity Btu | 12000 |
| Voltage V | 115 |
| Phase | 1 |
| Cycle Hz | 60 |
| Mount Type | Wall |
| Color | White |
| Color Family | White |
| Max Coverage Area | Up to 500 |
| Decibel Rating Dba | 37/31/23.5 |
| Decibel Rating Low Dba | 23.5 |
| Decibel Rating High Dba | 37 |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-diy-4-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-diy-4-es-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-diy-es-4-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-diy-4-ez-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc_diy-mz-48-230C_Certs.pdf |
| Energy Guide Certs | https://mrcool.com/wp-content/dox_repo/EnergyGuide/mc_diy-mz-48-230C_EG_Certs.PDF |

A-12-HP-WMAH-115C 4th generation Advantage series 12k-115v air handler
A-18-HP-C-230D-O Advantage 5th Gen 18k BTU 230V Condenser
A-12-HP-C-115C This new 4th generation MRCOOL Advantage Series condenser now features an improved SEER of 20. 




