Additional information
| Unit Type | Mini Split |
|---|---|
| Country Of Origin | China |
| Cfm | 370.81/450.26/529.72 |
| Tonnage | 1.5 |
| Cooling capacity BTU | 18000 |
| Heating Capacity Btu | 18000 |
| Voltage V | 208-230 |
| Phase | 1 |
| Cycle Hz | 60 |
| Max Fuse Breaker A | 15 |
| Min Circuit Ampacity A | 1.9 |
| Mount Type | Ducted |
| Color | White |
| Color Family | White |
| Max Coverage Area | 1500 |
| Refrigerant Type | R-410A |
| Decibel Rating Dba | 36/34/30 |
| Decibel Rating Low Dba | 30 |
| Decibel Rating High Dba | 36 |
| Air Flow Direction | Ducted |
| Number Of Speeds | Variable |
| Oscillation | No |
| Inverter | Yes |
| Liquid Line Size | 1/4 |
| Suction Line Fitting | 5/8 |
| Suction Line Size | 1/2 |
| Control Type | LED |
| Overload Protection | Yes |
| Wifi Compatibility | No |
| Ul Listed | Yes |
| Energy Star Certified | Yes |
| Ahri Certified | Yes |
| Registered Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Base Warranty | None |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-oly-b-mz-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-oly-duct-im-en-01.pdf |
| Owner Manual | https://mrcool.com/wp-content/dox_repo/mc-oly-duct-um-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-rmt-um-en-02.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc_DUCT-18HP-230_Certs.pdf |

MULTI3-27HP230B Olympus 27,000 BTU Ductless Mini-Split Condenser - 230V/60Hz
O-MULTI12HP-WMAH-230 Olympus 12,000 BTU 1 Ton Ductless Mini-Split Wall Mounted Air Handler - 230V/60Hz
O-18-HP-WMAH-230B Olympus 18,000 BTU 1.5 Ton Ductless Mini-Split Wall Mounted Air Handler - 230V/60Hz 