Additional information
| Unit Type | Mini Split |
|---|---|
| Country Of Origin | China |
| Cfm | 435.14/693.47/775.93 |
| Tonnage | 2 |
| Cooling capacity BTU | 24000 |
| Heating Capacity Btu | 24400 |
| Voltage V | 208-230 |
| Phase | 1 |
| Cycle Hz | 60 |
| Max Fuse Breaker A | 15 |
| Min Circuit Ampacity A | 2.5 |
| Mount Type | Ducted |
| Color | White |
| Color Family | White |
| Max Coverage Area | 2000 |
| Refrigerant Type | R-410A |
| Decibel Rating Dba | 50/46/45 |
| Decibel Rating Low Dba | 45 |
| Decibel Rating High Dba | 50 |
| Air Flow Direction | Ducted |
| Number Of Speeds | Variable |
| Oscillation | No |
| Inverter | Yes |
| Liquid Line Size | 3/8 |
| Suction Line Fitting | 3/4 |
| Suction Line Size | 5/8 |
| Control Type | LED |
| Overload Protection | Yes |
| Wifi Compatibility | No |
| Ul Listed | Yes |
| Energy Star Certified | Yes |
| Ahri Certified | Yes |
| Registered Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Base Warranty | None |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-oly-b-mz-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-oly-duct-im-en-01.pdf |
| Owner Manual | https://mrcool.com/wp-content/dox_repo/mc-oly-duct-um-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-rmt-um-en-02.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc_DUCT-24HP-230_Certs.pdf |

