Additional information
| Unit Type | Coil |
|---|---|
| Configuration | Multi Positional |
| Eer | Up to 70 |
| Voltage V | 208 / 230 |
| Phase | 1 |
| Cycle Hz | 60 |
| Max Fuse Breaker A | 6 |
| Min Circuit Ampacity A | 5 |
| Color | gray |
| Color Family | Gray |
| Refrigerant Type | R-410A |
| Refrigerant Volume Oz | 35.27 |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-gci-br-eng-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-gci-im-en-01.pdf |

HAC15036 ProDirect 3 Ton up to 15 SEER2 Split System A/C Condenser 