Additional information
| Seer | 18 |
|---|---|
| Eer | 10.4 |
| Cooling capacity BTU | 36000 |
| Heating Capacity Btu | 36000 |
| Voltage V | 208-230 |
| Phase | 1 |
| Cycle Hz | 60 |
| Max Fuse Breaker A | 40 |
| Min Circuit Ampacity A | 24 |
| Color | gray |
| Rated Load | 1.48 |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume Oz | 130.51 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 3/4 |
| Compressor Motor Type | ROTARY |
| Ahri Certified | Yes |
| Base Warranty | 10 years parts and labor |
| Brochure | https://mrcool.com/wp-content/dox_repo/mc-AHU-br-en-01.pdf |
| Install Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-im-um-en-01.pdf |
| Specs | https://mrcool.com/wp-content/dox_repo/mc-cdu-ahu-ss-en-01.pdf |
| Remote Manual | https://mrcool.com/wp-content/dox_repo/mc-AHU-rmt-um-en-01.pdf |
| Ahri Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc-CENTRAL-36-HP-23000_Certs.pdf |

DIY16-3858 16ft 3/8 x 5/8 Lineset for DIY 24K & 36K Indoor
A-24-HP-C-230D-O Advantage 5th Gen 24k BTU 230V Condenser
GCIK-OL2-5-00 Open Loop Installation Kit 2-5 ton
A-12-HP-C-230C This new 4th generation Advantage series condenser has an improved SEER efficiency rating up to 20.5.
A-36-HP-WMAH-230D-O Advantage 5th Gen 36k BTU 230V Air Handler
CENTRAL-24-HP-C-230-25 MRCOOL 24k BTU 22 SEER Condenser - 25 foot MRCOOL Pre-Charged Line Set 